250W Power Amplifier
Specification
Model Name/Number | PA-250 |
Power | 250W |
Brand | PINTO |
Channel | MONO |
Control | Manual |
Usage/Application | Public Address |
Warranty | 1 year |
Weight | 19.5 kg |
Noise Ratio | 60dB |
Frequency | 45 Hz - 16000 Hz |
Packaging Type | cardboard |
Cooling | AI Heatsink |
Size/Dimension | W x H x D, 550mm x 140mm x 350mm |
Line Output | com-70v-100v line matching connections |
Speaker Matching | Drive loads-4 ohm, 8 ohm |
Tone Controls | Bass+-10dB at 80Hz, Treable+-10dB at 12kHz |
Inputs | 2 AUX ch, 250mV/47k unbalanced phono jack,6 MIC input,2.0mV 600 ohm unbalance phono jack |
Model | PA 250 | BA 300 |
Model Power | 350 watt max 5% THD 250 watts rms | 350 watt max 5% THD 250 watts rms |
Output Input Channels | 2 AUX ch, 250mV/47k unbalance phono jack 6 MIC input, 2.0mv 600 OHM unbalance phono jack | Line input, 250mV/47k |
Frequency Response | 45Hz - 16000Hz 3dB | 45 Hz - 16000Hz +.3dB |
Signal to Noise Ratio | 60dB | 60dB |
Tone Controls | Bass: +/-10dB at 80Hz Treble: +/-10dB at 12kHz | Bass: +/-10dB at 80Hz Treble: +/-10dB at 12kHz |
Speaker Outputs | 4 OHM, 8OHM, 70 v/100v line matching | 4 OHM, 8OHM, 70 v/100v line matching |
Power Consumption | 500VA (AC 240 V/50Hz) DC 24 volt. | 500VA (AC 240 V/50Hz) DC 24 volt. |
Dimensions | W550 x H140 x D350 mm | W550 x H140 x D350 mm |
Weight | 19.5.0Kg | 19 Kg |
PINTO ELECTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |