Specification
Model / Output | 600 | 900 | 1800 | 2700 |
8 Stereo Power | 2 x 180W | 2 X 250W | 2 X 450W | 2 X 800W |
4 Stereo Power | 2 X 250W | 2 X 400W | 2 X 800W | 2 X 1200W |
2 Stereo Power | 2 X600W | 2 X 900W | 2 X 1500W | 2 X 2500W |
4 Bridge Mono Power | 600W | 900W | 1800W | 2700W |
Weight | 24Kg | 26Kg | 30Kg | 36Kg |
Frequency Response | 20Hz-20kHz,(rated power at 40, 1% THD+N) |
Tour Class Protection | ACL, IGM, Auto Ramp, Short Circuit, DC Voltage, Turn On/Off transient, Current Inrush, Sub Ultrasonic input |
THD+N (1KHz) | <0.03% |
Damping Factor (20-400Hz at 8) | 500:1 |
Signal Noise Ration (db) | >-70dB |
Input Sensitivity (Rated power at 8) | .775 standard (switchable) |
Voltage Gain | X115 standard (switchable) |
Input Impedance | >20k/ >10k |
Input connecters | Female XLR |
Output Connectors | Speakon connectors |
LED Indicators | Clip/Limit, Signal, Temp/DC, Active |
Power Supply | 240V, 50-60Hz |
Dimension (H x W x D) | 90 x 483 x 380mm |
PINTO ELECTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |